Volumetric flasks, NORMAX® Clear glass, class A, with PE stopper
- Đang cập nhật
- |
- 31
PE-HD stopper,
available with glass stopper
Available: with screw cap;
amber glass with white printing;
ID stripe available in 7 colours
Borosilicate 3.3 glass, ISO 1042
Graduated to contain (In)
With certificate of perfomance
Class A
Blue printing,
available with amber printing
Available: calibration certificate
by NormaLab ISO 17025
accredited laboratory
- Thông tin chi tiết
| Capacity ml |
Tolerance ± ml |
Height mm |
NS | PK | . | |
|---|---|---|---|---|---|---|
| 5 | 0.025 | 70 | 7/16 | |||
| 5* | 0.04 | 70 | 10/19 | |||
| 10 | 0.025 | 90 | 7/16 | |||
| 10* | 0.04 | 90 | 10/19 | |||
| 20 | 0.04 | 110 | 10/19 | |||
| 25 | 0.04 | 110 | 10/19 | |||
| 25* | 0.06 | 110 | 12/21 | |||
| 50 | 0.06 | 140 | 12/21 | |||
| 50* | 0.08 | 140 | 14/23 | |||
| 100 | 0.1 | 170 | 12/21 | |||
| 100 | 0.1 | 170 | 14/23 | |||
| 200 | 0.15 | 210 | 14/23 | |||
![]() |
250 | 0.15 | 220 | 14/23 | ||
| 500 | 0.25 | 260 | 19/26 | |||
| 1000 | 0.4 | 300 | 24/29 | |||
| 2000 | 0.6 | 370 | 29/32 |

